| Organic Amendments | N P K Ratio | Average Application Rate Per Square Inch |
| Sulfer-Potash-Magnes. | 0-0-22 | Low: 10 lb. / Med: 7 lb. / Adq: 5 lb. 11% magnesium / 22% sulfur / Do not use with dolomitic limestone: substitute greensand or other potassium source. |
| Wood Ashes/Leached | 0.1.2-2 | Low: 20 lb. / Med: 10 lb. / Adq: 5 lb. |
| Wood Ashes (unbleached) | 0 - 1.5 - 8 |
Low: 10 lb. / Med: 5 lb. / Adq: 3 lb. |
| Compost (dry commer.) | 1-1-1 | Low: 200 lb. / Med: 100 lb. / Adq: 50 lb |
| Compost (Homemade) | 0.5-0.5-0.5 | Low: 2,000 lb. / Med: 1,000 lb. / 400 lb. to 4 - 4 - 4 25% organic matter |
| Compost (Mushroom) | Variable | Low: 350 lb. / Med: 250 lb. / Adq: 50 lb. |
| Grass Clippings (green) | 0.5 - 0.2 - 0.5 | Low: 500 lb. / Med: 300 lb. / Adq: 200 lb. |
| Oak Leaves | 0.8-0.4-0.1 | Low: 250 lb. / Med: 150 lb. / Adq: 100 lb. |
| Peat Moss | pH range 3.0 - 4.5 | As Needed / use around acid loving plants |
| Sawdust | 2.0.2 | Low: 250 lb. / Med: 150 lb. / 100 lb. Be sure sawdust is well rotted before incorporating. |
| Wheat Straw | 0.7-0.2-1.2 | Low: 250 lb. / Med: 150 lb. / 100 lb. |
| Nitrogen (N) | Phosphorus (P) | Potassium (K) |
| 2 parts blood meal | 3 parts bonemeal | 1 part kelp meal |
| 3 parts fish meal | 6 parts rock phosphate or colloidal phosphate | 6 parts green sand |
| NEXT PAGE: 1 2 3 |

